2010
Primary
| Last Name | First Name | Party | Address | Office | Term | District | Filing Date | Phone | Incumbent | Filing Fees |
|---|---|---|---|---|---|---|---|---|---|---|
| Dixon | Michael | Non-Partisan | 610 Roosevelt Ave Greenville, NC 27834 | Board of Education | 6 Years | 1A | 2/9/2010 | 252-830-5321 | Yes | $24.00 |
| Lee | Teresa | Non-Partisan | 2813 Noah Ct. Greenville, NC 27834 | Board of Education | 6 Years | 1A | 2/26/2010 | 252-321-6226 | No | $24.00 |
| Congleton | Ed | Non-Partisan | 2767 NC 903 Stokes, NC 27884 | Board of Education | 6 Years | 2A | 2/26/2010 | 252-752-4675 | No | $24.00 |
| Johnson | Ann Ross | Non-Partisan | 2080 Old River Rd. Greenville, NC 27834 | Board of Education | 6 Years | 2A | 2/17/2010 | 252-227-3594 | No | $24.00 |
| Peaden | Billy | Non-Partisan | 4206 NC 33 West Greenville, NC 27834 | Board of Education | 6 Years | 2A | 2/9/2010 | 252-752-6135 | Yes | $24.00 |
| Rouse | Kay | Non-Partisan | 853 Olivia Dr. Greenville, NC 27834 | Board of Education | 6 Years | 2A | 2/26/2010 | 252-758-5499 | No | $24.00 |
| Gaskins | Walter E. | Non-Partisan | 6230 NC 33 E. Grimesland, NC 27837 | Board of Education | 6 Years | 3A | 2/12/2010 | 252-227-1010 | No | $24.00 |
| Peralta | Juvencia Rocha | Non-Partisan | 716 Simpson St. Simpson, NC 27879 | Board of Education | 6 Years | 3A | 2/25/2010 | 252-757-3201 | No | $24.00 |
| Waters | Christine S. | Non-Partisan | 2503 Brookridge Cir. Greenville, NC 27858 | Board of Education | 6 Years | 3A | 2/24/2010 | 252-756-3420 | No | $24.00 |
| Barnes | Earlie W. | Non-Partisan | 4009 - B Lucerne Ct. Winterville, NC 28590 | Board of Education | 6 Years | 4A | 2/18/2010 | 252-627-9125 | No | $24.00 |
| Grimes | Melissa | Non-Partisan | 3006 Phillips Rd. Greenville, NC 27834 | Board of Education | 6 Years | 4A | 2/25/2010 | 252-364-8418 | No | $24.00 |
| Taggett | Jon C. | Non-Partisan | 1538 Pocosin Rd. Winterville, NC 28590 | Board of Education | 6 Years | 4A | 2/22/2010 | 252-756-8802 | No | $24.00 |
| Whichard | Marc | Non-Partisan | 3000 Taberna Dr. Greenville, NC 27834 | Board of Education | 6 Years | 4A | 2/8/2010 | 252-364-8024 | No | $24.00 |
| Kenny | Sean | Non-Partisan | 3008 Fern Dr. Greenville, NC 27858 | Board of Education | 6 Years | 5A | 2/9/2010 | 252-321-1619 | No | $24.00 |
| Lee | Gary | Non-Partisan | 732 East Main St. Winterville, NC 28590 | Board of Education | 6 Years | 5A | 2/25/2010 | 252-355-0499 | No | $24.00 |
| Patonay | Bryan C. | Non-Partisan | 203 Tuckahoe Dr. Greenville, NC 27858 | Board of Education | 6 Years | 5A | 2/12/2010 | 252-355-9560 | No | $24.00 |
| Pryor | Barbara | Non-Partisan | 671 Ashley Meadows Dr. Winterville, NC 28590 | Board of Education | 6 Years | 5A | 2/25/2010 | 252-439-8668 | No | $24.00 |
| Bostic | Joy | Non-Partisan | 4089 NE College St. Ayden, NC 28513 | Board of Education | 6 Years | 6A | 2/24/2010 | 252-746-4164 | No | $24.00 |
| Forbes | Worth | Non-Partisan | 3119 Ivy Road Greenville, NC 27858 | Board of Education | 6 Years | 6A | 2/8/2010 | 252-355-2808 | No | $24.00 |
| House | Shawn | Non-Partisan | 3700 Bristolwood Ct. Grimesland, NC 27834 | Board of Education | 6 Years | 6A | 2/22/2010 | 252-902-4501 | No | $24.00 |
| Fulford Rhodes | Sara Beth | Democratic | 4785 US 258 Farmville, NC 27828 | Clerk of Superior Court | 4 Years | 2/8/2010 | 252-753-4609 | Yes | $1025.00 | |
| Gibbs | Wallace H. | Democrat | 5249 Stantonsburg Rd. Greenville, NC 27834 | Clerk of Superior Court | 4 Years | 2/10/2010 | 252-321-1918 | No | $1025.00 | |
| Hammond | David | Democrat | 306 Burrington Road Greenville, NC 27834 | County Commissioner | 4 Years | 1 | 2/8/2010 | 252-756-9639 | Yes | $114.00 |
| James | Eugene | Democrat | 5034 NC 33 West Tarboro, NC 27886 | County Commissioner | 4 Years | 2 | 2/8/2010 | 252-752-6336 | Yes | $114.00 |
| Moore | Joey | Republican | 3371 NC 33 W Greenville, NC 27834 | County Commissioner | 4 years | 2 | 2/25/2010 | 252-752-0716 | No | $114.00 |
| Wallace, Jr. | Willie | Democrat | 1163 Porter Rd. Greenville, NC 27834 | County Commissioner | 4 Years | 2 | 2/10/2010 | 252-902-4184 | No | $114.00 |
| Walton | Reginald | Democrat | 1518 Pleasant Dr. Greenville, NC 27834 | County Commissioner | 4 years | 2 | 2/26/2010 | 252-412-1216 | No | $114.00 |
| Johnson | Tom | Democrat | 1304 Kingsbrook Rd Greenville, NC 27858 | County Commissioner | 4 Years | 3 | 2/8/2010 | 252-752-1796 | Yes | $114.00 |
| Owens, Jr. | Mark W. | Democrat | 6610 E. Wilson St. Fountain, NC 27829 | County Commissioner | 4 Years | 4 | 2/9/2010 | 252-749-4081 | Yes | $114.00 |
| Garris | Jimmy F. | Republican | 4922 NC 43 South Greenville, NC 27858 | County Commissioner | 4 Years | 5 | 2/8/2010 | 252-756-2748 | Yes | $114.00 |
| House | Michael J. | Democrat | 4246 Pine Forest Rd Ayden, NC 28513 | County Commissioner | 4 Years | 6 | 2/25/2010 | 252-746-6355 | No | $114.00 |
| Ross | Kenneth | Democratic | 384 Snow Hill St. Ayden, NC 28513 | County Commissioner | 4 Year | 6 | 2/8/2010 | 252-413-9186 | Yes | $114.00 |
| Webb | Glen | Republican | 1201 Windsong Dr. Greenville, NC 27858 | County Commissioner | 4 Years | 6 | 2/17/2010 | 252-347-1082 | No | $114.00 |
| Council | Mildred A. | Democrat | 410 W. 5th St. Greenville, NC 27834 | NC House of Representatives | 2 Years | 8 | 2/26/2010 | 252-757-1037 | No | $207.00 |
| Warren | Edith | Democrat | 3677 Hillcrest Dr. Farmville, NC 27828 | NC House of Representatives | 2 Year | 8 | 2/8/2010 | 252-753-4198 | Yes | $207.00 |
| Larson | Stan | Republican | 3126 Cleere Ct. Greenville, NC 27858 | NC House of Representatives | 2 Years | 9 | 2/8/2010 | 252-341-8525 | No | $207.00 |
| McLawhorn | Marian | Democrat | 7018 Church St. Grifton, NC 28530 | NC House of Representatives | 2 Years | 9 | 2/8/2010 | 252-524-3113 | Yes | $207.00 |
| Bordeaux | Frankie L. | Democrat | 940 White Horse Dr Greenville, NC 27834 | NC Senate | 2 Years | 3 | 2/8/2010 | 252-413-0438 | No | $207.00 |
| Elks | Neil | Democrat | 520 Mill St. Greenville, NC 27858 | Sheriff | 4 Years | 2/18/2010 | 252-752-9467 | No | $843.00 | |
| Manning | Mac | Democrat | 3000-A Mulberry Lane Greenville, NC 27858 | Sheriff | 4 Years | 2/12/2010 | 252-355-4923 | Yes | $843.00 |


