| Request | Date Fixed | Problem | Resolution | Comment |
| 122930 | 9/5/2006 | Unable to generate letters. | Determined that database object did not have app_id in selection. Updated following database objects: cspWaitlingListSelect, cspEligibleLetterSelect, cspDOBLetterSelect, cspStatusLetterSelect, csp_ReviewLetterSelect. | SQL Server |
| 122904 | 9/27/2006 | Fix message on income screen that comes up when category code and payment code not cross referenced now on income scrren it states as to effect "no income on row 0. | Update code to move check for row count greater than 0 prior to MaximumIncome calculation | 1.1.0.5 |
| 122903 | 9/5/2006 | change the order relation on family screen so that son shows up in drop down before spouse | Update cspRelationSelect. | SQL
Server Access |
| 122900 | 9/27/2006 | For Parent Fee, determined that round method does not round up for .5 | Utliized Format method instead for rounding Parent Fee. | 1.1.0.5 |
| 122807 | 9/1/2006 | Parent fee will not compute properly. There should be no parent fee. | Determined that Need Code and Category Code were not in Cross Reference Table; therefore, Fee Factor can not be determined. No program or database fix needed. | |
| 122491 | 9/27/2006 | Fix Success.net so if quotation marks show up during hours /care plan on action notice that there is an edit to make the worker aware this is inappropriate | Revised hours of care entry not to have quotation marks. Determined that same requirement is needed for Action Notice Comment Field and Facility Name since these can appear in the Action Notice. Updated Applicant, Member, Income, Facility screens to ensure text fields not contain double quotation marks. | 1.1.0.5 |
| 122491 | 9/27/2006 | Ensured Facility Rates are reset after Save or Cancel. Ensured Facility Name or Facility Code selection is reset after change if required. | 1.1.0.5 | |
| 122202 | 8/24/2006 | Implement in Success net that when you go to income screen that it always prints out fee changed even if fee is the same, we need documentation to print out. We need this this at redermination and when getting wages and re-doing a budget. | Clarified on redeterm and action notice income change, if user does not make changes for parent fee, parent fee action notice still required. Coded that income screen will be in edit mode on action notice redeterm and income change. User can click save. New action notice displays that parent fee remains the same if no changes made. | 1.1.0.1 |
| 122003 | 8/24/2006 | Update Facility Screen Fields. | 1)
License # field moved to bottom 2) Determined that TYPE will become labelled Rated License and be alphanumeric. 3) Enrolled field moved to bottom. 4) As relates to Active, need Terminate Field to designate that the Facility is no longer a provider with the State. Can use checkbox or dropdown Yes or No Values. 5) Add field (H)ome or (C)enter. Character field. Value equal H or C. 6) Add field Vendor Number. Numeric field. Value from 00001 to 99999. 7) Add field Already At Market Rate. Dropdown field. Value Yes or No. 8) Add fields for 1st, 2nd, and 3rd shift. Can use dropdown. 9) For Facilitator role, view only capabilities for Narrative. Do not need Reports, Review, Month End or Admin menu options. 10) Add two date time editors, from date and to date, to populate Facility Rate Effective From Date and Effective To Date when date time editors values are changed. Code date time editor from date to calculate Facility Rate Effective To as one year from Effective From date. |
1.1.0.1 |
| 122027 | 8/16/2006 | Action notice does print the worker from the Review screen for last edited and not the individual logged in | Ensured that Action Notice will print info for worker logged in. Ensured that Print Voucher will continue to print employee id last edited for worker info. | 1.0.0.3 |
| 121827 | 8/15/2006 | Attempting to change a child from Requires Care (Y) to does not require (N) reported active care plans; however, the voucher tab window shows all care plans were terminated. | Coded changes, adding function to retrieve only active care plans, testing family member deletion and changes to requires care. | 1.0.0.2 |
| 121527 | 8/10/2006 | Update to define the security roles in SuccessNet Childcare system. | Updated program to add new custom configuration parameter for View Narrative. If set to 1, will allow Viewers and Facilitators to view narrative. This parameter will allow other counties to set to 0 if they do not wish this access. | 1.0.0.1 |
| 121753 | 8/9/2006 | Format the parent fee correctly when you have 7 or more members on the Application for Childcare Services. | appform2.doc |