- Home
- Government
- Social Services
- Food, Housings & Utility Assistance
- Local Programs & Assistance
Local Programs & Assistance
Supporting Residents in Times of Need
Find support through local programs that can help with rent, groceries, and meals. Working together with housing authorities, food pantries, and community organizations, these services reduce hardship, strengthen families, and build stability across the community.
This information is shared as a community resource and may change at any time. Every effort is made to keep listings accurate, but they are not guaranteed to be complete or current.
For more food and housing resources, residents can contact NC 211 anytime, 24 hours a day, 7 days a week, for assistance in multiple languages.
Connect With Local Housing Assistance and Resources
Finding affordable housing can be confusing. There are several programs, including public housing, housing choice vouchers (also knows as Section 8), subsidized private apartments, and others. It can be helpful to ask for advice from a local housing authority such as the ones listed on the below.
Housing Authorities
- Greenville Housing Authority: 329-4000
- Ayden Housing Authority: 746-2021
- Farmville Housing Authority: 753-5347
- Mid-East Regional Housing Authority: 752-9548
Additional Resources
Browse Apartments Serving Families, Seniors, and Individuals
| Complex | Phone | Address | Town | Type of Tenants |
|---|---|---|---|---|
| Arbors Park Senior Living | 304-2404 | 323 Arbors Park Circle | Ayden | Older Adults |
| Ashton Place | 946-0061 | 985 Verdant Dr | Greenville | Older Adults |
| Ashton Spring Apartments | 746-6574 | 330 Snow Hill St | Ayden | Everyone |
| Azalea Gardens Apartments | 753-2091 | 4331 Belcher Street | Farmville | Disabled |
| Barrett Place Apartments | 321-6959 | 2613 Whitaker Dr | Greenville | Everyone |
| Breckenridge Court | 215-0614 | 514 Spring Forest Rd | Greenville | Everyone |
| Briarcliff Manor (Ayden Housing Authority) | 746-3405 | 659 Fawn Road | Ayden | Older Adults |
| Bryant Apartments | 946-0061 | 6804 Sunflower Lane | Grifton | Older Adults |
| Cardinal Pointe (Ayden Housing Authority) | 746-9388 | 188 W 2nd St | Ayden | Everyone |
| Carney Village | 321-9902 | 400 S Skinner St | Greenville | Everyone |
| Carolina Cove (Lakeview Terrace) Apartments | 756-5610 | 111 Lakeview Ter | Greenville | Everyone |
| Centre Court | 389-6842 | 1236 Holden Drive | Greenville | Older Adults |
| Crystal Springs Apartments (Greenville Housing Authority) | 215-9212 | 575 Lake Rd | Greenville | Everyone |
| Deerfield Apartments (Mid-East Regional Housing Authority) | 946-0061 | 3314 Lynch Street | Fountain | Everyone |
| Deerview Apartments (Ayden Housing Authority) | 746-8883 | 733 Boulevard St | Ayden | Everyone |
| Dubber-Laney Woods (Greenville Housing Authority) | 329-4000 | 2815 Best Road | Greenville | Older Adults |
| Ellsworth Commons | 756-5085 | 3200 Moonlight Way | Greenville | Everyone |
| Fairmont Village (Ayden Housing Authority) | 746-3477 | 322 Fairmont Crossing Cir | Ayden | Everyone |
| Forest Village Apartments | 753-8087 | 4753 Forest Village Dr | Farmville | Everyone |
| Glendale Court Apartments | 756-5731 | 111 Glendale Ct | Greenville | Older Adults |
| Gray Hill Apartments | 510-2760 | 6722 Gray Hill Cir | Grifton | Older Adults |
| Greenbriar Village (Ayden Housing Authority) | 746-2020 | 4020 Greenbriar Dr | Ayden | Older Adults |
| Greenpointe Apartments | 830-1110 | 1409 Westpointe Dr | Greenville | Everyone |
| Greentree Village Apartments | 757-1799 | 2915 Tammie Trail | Greenville | Everyone |
| Grifton Manor Apartments | 524-4239 | 723 Grifton Manor Dr | Grifton | Everyone |
| Halifax Apartments | (919) 355-6203 | 403 Paris Ave | Greenville | Everyone |
| Hopkins Park (Greenville Housing Authority) | 329-4000 | 209 W Moore St | Greenville | Everyone |
| Hunters Ridge Apartments | 753-2285 | 3720 Powder Horne Ln | Farmville | Everyone |
| Kearney Park (Greenville Housing Authority) | 329-4000 | 704 W 14th St | Greenville | Everyone |
| Kittrell Place Apartments | 917-5062 | 4117 Kittrell Farms Dr | Greenville | Everyone |
| Liberty Arms / North Juanita Homes (Ayden Housing Authority) | 746-2021 | 316 Roberta Dr | Ayden | Disabled |
| Life House (Greenville Housing Authority) | 355-2749 | 1567 Wimbledon Dr | Greenville | Everyone |
| MacGregor Village Apartments | 752-3148 | 924 Allen Rd | Greenville | Everyone |
| Meadowbrook (Greenville Housing Authority) | 329-4000 | 400 Mumford Road | Greenville | Everyone |
| Moyewood (Greenville Housing Authority) | 329-4000 | 506 W Roundtree Dr | Greenville | Everyone |
| Nathaniel Village | 757-0665 | 413 W 5th St | Greenville | Everyone |
| Old Firetower Place | 214-4092 | 2200 Sunbury Way | Greenville | Everyone |
| Paladin Village Apartments | 516-6271 | 205 Paladin Dr | Greenville | Everyone |
| Parkside Commons Apartments | 814-2100 | 901 Johns Hopkins Dr | Greenville | Everyone |
| Pine Grove Apartments (Farmville Housing Authority) | 753-5347 | 4284 Anderson Ave | Farmville | Everyone |
| Pinewood Village Apartments | 756-4615 | 107 Pinewood Dr | Winterville | Older Adults |
| Quail Ridge Apartments (Mid-East Regional Housing Authority) | 825-1780 | 200 Elm Street | Bethel | Everyone |
| The Dogwoods Apartments | 753-4583 | 4352 South Main Street | Farmville | Older Adults |
| The Veranda Apartments | 753-4348 | 3607 S Pitt St | Farmville | Everyone |
| University Towers (Greenville Housing Authority) | 329-4000 | 500 E 3rd St | Greenville | Older Adults |
| Verdura Apartments (Greenville Housing Authority) | 329-4022 | 2800 Best Road | Greenville | Everyone |
| Wedgewood Arms Apartments | 355-6302 | Wedgewood & Red Banks Rd | Greenville | Older Adults |
| Willow Spring Apartments | 321-4953 | 700 Spring Forest Rd | Greenville | Everyone |
| Wilson Acres Apartments | 752-0277 | 1806 E 1st St | Greenville | Everyone |
| Winslow Pointe | (866) 205-2781 | 412 Winslow Pointe Dr | Greenville | Everyone |
| Wintergreen Apartments | 756-1860 | 119A Sterling Court | Winterville | Everyone |
| Winterville Court (Mid-East Regional Housing Authority) | 353-4780 | 2431 Bullock Street | Winterville | Everyone |
| Woodbridge Apartments | 825-1601 | 127 Cedarwood Cir | Bethel | Everyone |
Community Food Support and Pantry Locations
Residents who need food assistance can visit local food pantries and soup kitchens throughout the area. Please call ahead or visit online to confirm current hours and requirements.
| Agency Name | Address | City | Distribution Dates & Times |
|---|---|---|---|
| Antioch United Holy Church | 2659 Railroad Street | Bell Arthur | 4th Friday, 9 a.m. by appointment |
| Bread of Life Gospel Tabernacle | 406 Cannon Blvd. | Grifton | 4th Thursday, 6–10 a.m. |
| Catholic Charities | 1746 Union St | Greenville | Every Tuesday, 10 a.m.–12 p.m. & 1–3:30 p.m. |
| Emmanuel Community FWB | 3501 Speight Seed Farm Rd. | Winterville | Every Tuesday & Friday; call 252-756-0094 to register |
| Greater Judah Corporation | 2047 South Park Dr | Winterville | 1st & 3rd Tuesday, 12–2 p.m. |
| Grifton Missions Ministries | 6499 Highland Blvd. | Grifton | Monday & Thursday, 9:30 a.m.–3 p.m. |
| Joseph Provisions | 703 Howell St. | Greenville | 3rd Saturday, 10 a.m.–12 p.m. by appointment |
| JOY Soup Kitchen | 700 Albemarle Ave | Greenville | Mon–Fri 10:30 a.m.–12:30 p.m.; Mon–Thu 5–6 p.m. |
| Koinonia Christian Center | 1405 SW Greenville Blvd | Greenville | 2nd Tuesday, 12–2:30 p.m. & 4th Wednesday, 7:30–9 a.m. |
| Kingdom Care, Inc. | 1701 Stanton Mill Rd. | Greenville | 3rd Saturday, 10 a.m.–12 p.m. by appointment |
| Memorial Baptist Church | 1510 Greenville Blvd. | Greenville | 2nd & 4th Tuesday, 1–2 p.m. |
| Paradise Christian Center | 908 W. Star Street | Greenville | Every Tuesday, 11:30 a.m.–12:30 p.m. (arrive 30 minutes early) |
| Pentecostal Temple | 2753 W. 5th Street | Greenville | Every Thursday, 2 p.m. |
| Philippi Church of Christ | 3760 Philippi Drive | Greenville | 2nd & 3rd Wednesday, 9–11 a.m. |
| Salem United Methodist Church | 785 McDonald Street | Simpson | 1st & 3rd Saturday, 9–11 a.m. |
| St. James UMC | 2006 E. 6th St. | Greenville | 2nd & 4th Saturday, 9–10 a.m. |
| St. Paul’s Episcopal Church | 401 E. 4th Street | Greenville | Every Thursday, 1–3 p.m. |
| St. Peter’s Catholic Church | 2700 E. 4th Street | Greenville | Must have Pitt County ID. 11 a.m.–12 p.m. (Jan 23; Feb 6 & 20; Mar 5 & 19) |
| St. Peter’s Development Center | 1295 E. Mumford Rd | Greenville | 2nd & 4th Saturday, 9–11 a.m. |
| Stanton Mill Rd. Community Outreach | 1251 Fleming School Rd. | Greenville | 4th Friday, 5–7 p.m. by appointment |
| The Anointed One’s Church | 4271 N. Edge Rd. | Ayden | 1st Thursday, 1–3 p.m.; 1st, 3rd & 4th Saturday, 9–11 a.m.; Mon, Tue, Fri 11:30 a.m.–12:15 p.m. |
| Word of Truth Anointed Ministries | 7227 Stantonsburg Rd. | Farmville | Every Friday, 1–6 p.m. by appointment |
| Zion Chapel Food Pantry | 377 Planters St | Ayden | Every Wednesday, 10 a.m.–12 p.m. by appointment |
- Updated: January 2024
- Service Area: Pitt County
- Note: Locations and times are subject to change. Please call ahead to confirm current schedules.
Compiled by the Greenville Branch Referral Network and Pitt County partners.