Tracking Inspection Fee Revenue and Expenses
In accordance with North Carolina General Statute 160D-402(d) and NC State Law 2022-11, every local government is required to publish an annual financial report showing how inspection fees from the previous fiscal year were used to support, administer, and carry out its building code enforcement program.
The report below is based on unaudited, preliminary year-end data for the fiscal year ending June 30, 2025.
Revenues
| Item | Amount ($) |
|---|
| Inspections & Permits | 1,294,546.20 |
| Sign Permits | 2,600.00 |
| Total Revenues | 1,297,146.20 |
Personnel Expenses
| Expense | Amount ($) |
|---|
| Salaries | 384,674.00 |
| Overtime | 967.28 |
| Temporary and Part Time | 40,215.63 |
| Longevity | 2,464.01 |
| SLPB/Wellness | 1,203.85 |
| FICA Taxes | 27,706.62 |
| Retirement | 53,101.98 |
| 401K Retirement | 24,342.22 |
| Hospitalization | 59,640.00 |
| Life Insurance | 786.55 |
| Reserve for Salary Increase | - |
| Total Personnel | 595,102.14 |
Operating Expenses
| Expense | Amount ($) |
|---|
| Automotive Expenses | 455.00 |
| Office Supplies | 7,904.98 |
| Computer Equipment | 32,268.78 |
| Travel / General | 7,496.88 |
| Telephone | 5,088.39 |
| Postage | 65.06 |
| Printing | 198.25 |
| Copier Rent | 1,184.80 |
| Dues & Subscriptions | 544.65 |
| Misc Charges & Services | 31,449.69 |
| Total Operating | 86,656.48 |
Capital Expenses
| Expense | Amount ($) |
|---|
| Software | 260,593.74 |
| Total Capital | 260,593.74 |
Total Expenses & Net
Item
| Amount ($) |
|---|
| Total Expenses | 942,352.36 |
| Revenue / Expense (Inspection Fees) | 354,793.84 |